Modulator / Modem
NDS3902M DVB-T TransModulator
2 DVB-S/S2/S2X Tuner input with 2 CAM slots. DVB-S/S2/S2X Tuner input with 2 CAM slots. 2 DVB-S/S2/S2X Tuners.
Key Specifications
- Max input bitrate ≤129 Mbps
- Input 2 DVB-S/S2/S2X Tuners
- Multiplexing Maximum PID Remapping
- Constellation QPSK, 8PSK, 8APSK, 16APSK, 32APSK
- Modulation DVB-T
- Bandwidth 6M, 7M, 8M
- Symbol rate QPSK/8PSK /16APSK: 0.5~45 Msps8APSK: 0.5~40Msps32APSK: 0.5~40Msps
- Signal Strength - 65- -25dBm
Overview
Key Features: 2 DVB-S/S2/S2X Tuner input with 2 CAM slots; 2 groups multiplexing +2 groups DVB-T modulating; Support accurate PCR adjusting, PID Remapping, PSI/SI rebuilding and editing, A/V PID; Web-based NMS management; *DVB-S/S2/S2X Tuner input with 2 CAM slots; 2 groups multiplexing +2 groups DVB-T modulating Specifications: Max input bitrate; Max input bitrate; Max input bitrate; 256 per input channel; 2*DVB-T non-adjacent carriers combined output; RF output level
Full Specifications
| Input | 2 DVB-S/S2/S2X Tuners |
| Symbol rate | 0.5~45Msps |
| Signal Strength | - 65- -25dBm |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Constellation | QPSK |
| Max input bitrate | ≤129 Mbps |
| Symbol rate | QPSK/8PSK /16APSK: 0.5~45 Msps32APSK: 0.5~40Msps; |
| FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/108PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/1016APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/1032APSK: 3/4, 4/5, 5/6, 8/9, 9/10 |
| Constellation | QPSK, 8PSK, 16APSK, 32APSK |
| Max input bitrate | ≤129 Mbps |
| Symbol rate | QPSK/8PSK /16APSK: 0.5~45 Msps8APSK: 0.5~40Msps32APSK: 0.5~40Msps |
| Constellation | QPSK, 8PSK, 8APSK, 16APSK, 32APSK |
| Max input bitrate | ≤129 Mbps |
| Descrambling | CAM/CI |
| Multiplexing | Maximum PID Remapping |
| Function | A/V PID filtering |
| Modulation | DVB-T |
| Bandwidth | 6M, 7M, 8M |
| Constellation | QPSK, 16QAM, 64QAM |
| Guard Interval | 1/4, 1/8, 1/16, 1/32 |
Interested in NDS3902M DVB-T TransModulator?
Get factory direct pricing, lead time, and technical support from our engineering team.